Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 4171
| Issue Date | Title | Author(s) |
| May-2024 | FPGA Accelerated Convolutional Neural Network for Detection of Cardiac Arrhythmia | Mangaraj, Soumyashree; Oraon, Pawan; Ari, Samit; Swain, Ayas Kanta; Mahapatra, Kamalakanta |
| Mar-2024 | Real time Gesture Recognition using Improved YOLOv5 Model | Biswas, Sougatamoy; Nandy, Anup; Naskar, Asim Kumar; Saw, Rahul |
| May-2024 | Malware Classification Leveraging NLP & Machine Learning for Enhanced Accuracy | Gond, Bishwajit Prasad; Rajneekant, .; Kishor, Pushkar; Mohapatra, Durga Prasad |
| May-2024 | A New Framework for Brain Tumor Feature Extraction and Classification Using Localized Global Feature Patches | Prabhakar, Anarkali; Pranshu Jena, Pranshu Jena; Pati, Umesh C |
| May-2024 | A Machine Learning Approach with Decision Tree-based Signal Detection for MIMO-NOMA Systems | Panda, Bibekananda; Senanayake, Dhayan Dhananjaya; Singh, Poonam |
| Mar-2024 | Detection of Phony Data in PMU Measurements and Power Quality Assurance in Power Grids | Kumar, Vagesh; Rai, Shekha; Ray, Pravat Kumar |
| Apr-2024 | Overlay Satellite-Aerial-Terrestrial Networks with SWIPT-enabled Aerial Communications | Verma, Anuradha; Sharma, Pankaj K.; Kumar, Pawan |
| Apr-2024 | Effect of a Long-Duration Irregular Excitation on the Dynamic Behavior of a Vertically Baffled Base-Isolated Rectangular Fluid Container | Barik, Jyoti Ranjan; Biswal, Kishore Chandra |
| Apr-2024 | IMPA2 Provides Nonhost Resistance Against Rice Sheath Blight Caused by Rhizoctonia solani | Sahu, Binod Bihari |
| Apr-2024 | Investigating the Impact of Green Finance, Innovation, and FDI on Renewable Energy Consumption: Evidence from the Asian Region | Patnaik, Akshita; Mishra, Bikash Ranjan |
| Apr-2024 | What Determines Renewable Energy Generation in India? The Role of Green Finance and Public-Private Partnership | Behera, Puspanjali; Sethi, Narayan |
| Apr-2024 | Role of Green Growth, Green Technology Innovation, Renewable Energy, and Political Stability in Mitigating the Ecological Footprint in India | Sethi, Litu; Sethi, Narayan |
| Apr-2024 | Modelling the Impacts of Hydro Energy Consumption, Coal Energy Consumption and Political Stability on Environmental Sustainability in India | Behera, Biswanath; Sethi, Narayan |
| Apr-2024 | Combine Effects of Natural and Recycled Concrete Aggregate on Behavior of Asphalt Mix | Nassif, Thaer; Das, Aditya Kumar |
| Mar-2024 | Adoption of Technologies, Farm Mechanism and Renewable Energy for Sustainable Agricultural Productivity in Developing Countries | Sethi, Litu; Sethi, Narayan |
| Mar-2024 | Do Renewable Energy and Digitalization Help Achieve Food Security in South Asia by Strengthening the Agricultural Sector ? | Behera, Biswanath; Sethi, Narayan |
| Apr-2024 | Damage Detection of Plate Structure with 1D Convolutional Neural Network (1D-CNN) Using Modal Data | Ghadge, Prajakta; Guchhait, Shyamal; Das, Tanmay |
| Apr-2024 | Mechanical Behaviour of Sustainable Geopolymer Concrete Incorporating High Volume Blast Furnace Slag | Murmu, Nilkanth; Guchhait, Shyamal; Chanda, Siba S. |
| Apr-2024 | Influence of Groove Size on the Flexural Strengthening of RC Beams using SNSM Technique | Karmakar, Riya; Mandal, Bibekananda |
| Apr-2024 | Experimental Investigation on Performance and Curing of Cold Mix Asphalt: Impact of Additives | Verma, Durgesh Kumar; Akhil, T; Saha, Gourab |
Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 4171