Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4982
Title: | A Multi-objective Sustainable Vehicle Routing Approach with Flexible Time Window |
Authors: | Paul, Arpan Mahapatra, Siba Sankar |
Keywords: | Sustainable vehicle routing Multi-objective optimization Variable-speed transportation Flexible time windows Ant colony optimization |
Issue Date: | Jan-2025 |
Citation: | 22nd AIMS International Conference on Management (AIMS), IIM Kozhikode, India, 2-4 January 2025 |
Abstract: | This study proposes a sustainable vehicle routing problem that considers economic, environmental, and social objectives within a realistic, variable-speed scenario. The model aimed to minimize fuel consumption and transport costs while maximizing customer satisfaction. Fuel consumption has two parts, depending on the speed variation and the fixed part. Time windows are designed using generalized bell membership functions, offering flexibility to handle uncertainty better than classical time windows. The solution approach leverages ant colony optimization, while sensitivity analysis examines how input variables impact objectives, providing a robust tool for sustainable and realistic decision-making in transportation planning. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/4982 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_AIMS_APaul_A Multi.pdf | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.