Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4974
Title: | Magnetically Induced Quarkonium Melting in a Dynamical EinsteinBorn-Infeld-Dilaton Framework |
Authors: | Jena, Siddhi Swarupa Barman, Jyotirmoy Toniato, Bruno Dudal, David Mahapatra, Subhash |
Keywords: | Einstein-Born-Infeld-Dilaton Quarkonium Melting |
Issue Date: | Dec-2024 |
Citation: | XXVI DAE-BRNS High Energy Physics Symposium 2024, Banaras Hindu University, Varanasi, 19–23 December 2024 |
Abstract: | We extend the potential reconstruction technique to establish a dynamical Einstein-Born-Infeld-dilaton model, which serves as a framework for investigating the melting of holographic quarkonium under an applied magnetic field. The model’s nonlinearity enables the magnetic field to interact directly with the quarkonium’s internal structure, bypassing the need to introduce charged flavor degrees of freedom that backreact. By calculating the melting temperature from the spectral functions, we observe a transition from inverse magnetic catalysis to magnetic catalysis occurs as the magnetic field strength rises. Additionally, we examine the impact of anisotropy induced by the external field. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/4974 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_DAE-BRNS_SJena_Magnetically.pdf | Presentation | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.