Collection's Items (Sorted by Submit Date in Descending order): 1581 to 1600 of 4601
| Issue Date | Title | Author(s) |
| Dec-2023 | Design of Koch Curve-Based Fractal Antenna for Ultra-Wideband Applications | Patel, Khushbu; Behera, Santanu Kumar |
| Dec-2023 | An insight to the structural, magnetic and dielectric properties of modified SrFe12O19 | Pati, Anupama; Sahoo, Payala; Ray, Sujata Kumari; Sahoo, A. K.; Singh, J.; Dash, S. |
| Dec-2023 | Design of Koch Fractal Antenna With Defected Ground Structure for S-Band Applications | Pandav, Subhasish; Behera, Santanu Kumar |
| Nov-2023 | Computer Vision based 3D model floor construction for Smart Parking System | Patra, Jayaprakash; Panda, Satyajit; Negi, Vipul Singh; Chinara, Suchismita |
| Dec-2023 | Dual Active Bridge Converter Control and Power Management of PV-Battery fed DC Microgrid for EV Battery Charging System | Katru, Vikash Varma; Pattnaik, Monalisa; Sarkar, Indrajit |
| Dec-2023 | Optimizing Reliability of PV based Microgrid by Integrating Fuel Cell | Swain, Rashmi R.; Behera, Pradyumna K.; Sarkar, Indrajit; Pattnaik, Monalisa |
| Dec-2023 | Solar PV Based Boost Multi Level Inverter for Inductive Load | Kumar, Abhijeet; Venkata Ramana, Naik N; Karthik, Markala; Behera, Satyabrat |
| Dec-2023 | Enhancement of Power Quality in a Grid-Connected Photovoltaic System using Robust Modified Champernowne Function Adaptive Filter and DSOGI-FLL | Karthik, Markala; Venkata Ramana, Naik N; Panda, Anup Kumar |
| Dec-2023 | A Novel Hybrid Deep Learning Approach for Classification of Cognitive States Using EEG Signals | Chakrabarti, Sreemoyee; Mahapatra, Monalisha; Nandy, Anup |
| Dec-2023 | Object Detection using NAO Humanoid Robot Based on YOLO Model | Biswas, Sougatamoy; Nandy, Anup; Naskar, Asim Kumar |
| Dec-2023 | Enhancement of Power Sharing in an Islanded AC Microgrid Using Modified Reverse Droop Control Strategy | Mishra, Bibhudatta; Pattnaik, Monalisa |
| Dec-2023 | Bažant-Le-Kirane Paradox of Fatigue Fracture | Gattu, Mahendra |
| Dec-2023 | Outage Performance of RIS-Assisted Wireless-Powered Multi-user UAV Networks | Sahoo, Sanjana; Sharma, Pankaj Kumar |
| Dec-2023 | Biochar as A Potential Filtration and Separation Media | Saraugi, Shristi Shefali; Shefali, Shristi |
| May-2022 | An Overview of Linked Data and Its Application in Libraries | Behera, Sanat Kumar; Maharana, Bulu |
| Dec-2023 | A CNN-Based Road Accident Detection and Comparison of Classification Techniques | Gosal, Jasmeet Singh; Hota, Lopamudra; Kumar, Arun |
| Dec-2023 | Football Match Result Prediction using Twitter Statistical/Historical Data | Jangir, Dipesh; Hota, Lopamudra; Nayak, Biraja Prasad; Kumar, Arun |
| Nov-2023 | Analysing Forecasting of Stock Prices: An Explainable AI Approach | Kumar, Priyanshu; Hota, Lopamudra; Tikkiwal, Vinay Anand; Kumar, Arun |
| Nov-2023 | Exploring Twitter Sentiments for Predicting Match Outcomes in The Game of Cricket | Sharma, Karan; Hota, Lopamudra; Tikkiwa, Vinay Anand; Kumar, Arun |
| Nov-2023 | Synthesis of sub-10 nm Nanodiamonds via Hydrothermal Synthesis Route | Sinha, Debopriya; Ray, Sirsendu Sekhar |
Collection's Items (Sorted by Submit Date in Descending order): 1581 to 1600 of 4601