|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/576
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Maity, K P | - |
| contributor.author | Swain, P K | - |
| date.accessioned | 2007-12-31T05:39:01Z | - |
| date.available | 2007-12-31T05:39:01Z | - |
| date.issued | 2008 | - |
| identifier.citation | Journal of Materials Processing Technology, Vol 198, Iss 1-3, P 344-349 | en |
| identifier.uri | http://dx.doi.org/10.1016/j.jmatprotec.2007.07.018 | - |
| identifier.uri | http://hdl.handle.net/2080/576 | - |
| description | Copyright for the paper belongs to Elsevier | en |
| description.abstract | An experimental investigation had been carried out for hot-machining operation of high manganese steel using a carbide cutting tool. The heating of the work-piece was carried out by burning a mixture of liquid petroleum gas and oxygen. An expression of tool life as a function of cutting speed, feed, depth of cut and temperature was developed using regression analysis. The adequacy of the model was tested. The effects of cutting conditions on tool life were also investigated. | en |
| format.extent | 819481 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| subject | Hot Machining | en |
| subject | Tool Life | en |
| subject | Cutting Variables | en |
| subject | Design of Experiment | en |
| title | An experimental investigation of hot-machining to predict tool life | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| kpmaity-2007.pdf | | 800Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|