Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4883
Title: | Feasibility Study of Static Liquefaction Susceptibility of Pond Ash Treated with Bentonite |
Authors: | De, Nirban Alla, Vamsi Kumar, G Suneel Behera, Rabi Narayan |
Keywords: | Static liquefaction Pond Ash Bentonite |
Issue Date: | Dec-2024 |
Citation: | Indian Geotechnical Conference (IGC), MIT, Maharashtra, 19-21 December 2024 |
Abstract: | Static liquefaction is often considered as the most catastrophic mechanism due to the fact that static liquefaction failures occur without warning. Pond ash, a by-product from coal fired power plants is dumped into ash ponds, which possess a risk of liquefaction due to cyclic or static loading. In this present study, the effects of confining pressure and bentonite content on the static liquefaction of pond ash have been explored. The materials were tested at their compacted maximum dry densities and optimum moisture contents. Strain controlled static consolidated undrained triaxial tests have been carried out on pond ash-bentonite samples (0-15% @5% increment of bentonite) at varying confining pressures (50, 100 and 150 kPa), at 0.8 mm/min rate of loading. Firstly, the pond ash sample mixed with bentonite showed a better friction angle and high cohesion. Secondly. heavy compacted pond ash samples are less susceptible to static liquefaction. Thirdly, the excess pore water builds up at a faster rate for the pond ash sample as compared to the pond ash bentonite mixture. Finally, it may be concluded that bentonite content increases the static liquefaction resistance of pond ash. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/4883 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_IGC_RNBehera_Feasibility.pdf | 671.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.