Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4822| Title: | Colour Emission Behaviour of Ce-Doped YAG-Based Luminescent Materials |
| Authors: | Jena, Ranu Nayak, Bibhuti B. |
| Keywords: | Colour Emission Behaviour YAG-Based Luminescent |
| Issue Date: | Dec-2024 |
| Citation: | 10th Interdisciplinary Symposium on Materials Chemistry(ISMC–2024), BARC, Mumbai, 04-07 December 2024 |
| Abstract: | Cerium-doped yttrium aluminium garnet (Ce3+: YAG) nanopowders have been produced through the sol-gel method using ammonium solution. The spherical nature of YAG with secondary YAM was observed at 1000 °C and 1200 °C, whereas pure phase of YAG was obtained at 1400 °C. The photoluminescence spectra exhibit intense broad green–yellow emission band in the range of 460– 660 nm with a maximum intensity at around 530 nm assigned to the 5d→4f (2F5/2, 2F7/2) transitions of Ce3+ ion in YAG. The tunable colour i.e., bluish-white, greenish-white, yellowish-white, and near white of the calcined samples at an excitation wavelength of 254 nm and 365 nm confirmed the potential of the prepared materials in different luminescence fields. |
| Description: | Copyright belongs to the proceeding publisher |
| URI: | http://hdl.handle.net/2080/4822 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_ISMC_RJena_Colour.pdf | Poster | 666.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
