Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jena, Ranu | - |
dc.contributor.author | Nayak, Bibhuti B. | - |
dc.date.accessioned | 2024-12-17T05:33:29Z | - |
dc.date.available | 2024-12-17T05:33:29Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | 10th Interdisciplinary Symposium on Materials Chemistry(ISMC–2024), BARC, Mumbai, 04-07 December 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4822 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | Cerium-doped yttrium aluminium garnet (Ce3+: YAG) nanopowders have been produced through the sol-gel method using ammonium solution. The spherical nature of YAG with secondary YAM was observed at 1000 °C and 1200 °C, whereas pure phase of YAG was obtained at 1400 °C. The photoluminescence spectra exhibit intense broad green–yellow emission band in the range of 460– 660 nm with a maximum intensity at around 530 nm assigned to the 5d→4f (2F5/2, 2F7/2) transitions of Ce3+ ion in YAG. The tunable colour i.e., bluish-white, greenish-white, yellowish-white, and near white of the calcined samples at an excitation wavelength of 254 nm and 365 nm confirmed the potential of the prepared materials in different luminescence fields. | en_US |
dc.subject | Colour Emission Behaviour | en_US |
dc.subject | YAG-Based Luminescent | en_US |
dc.title | Colour Emission Behaviour of Ce-Doped YAG-Based Luminescent Materials | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ISMC_RJena_Colour.pdf | Poster | 666.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.