Collection's Items (Sorted by Submit Date in Descending order): 2021 to 2040 of 4603
| Issue Date | Title | Author(s) |
| Aug-2022 | α-Fe2O3 Nanoparticles Decorated NrGO/g-C3N4 Heterostructure Photocatalyst Towards Environmental Applications | Choudhury, Shubhalaxmi; Sahoo, Ugrabadi; Pattnayak, Samarjit; Padhiari, Sandip |
| Jul-2022 | Impact of In-Package Cold Plasma Treatment on Physicochemical Properties and Shelf Life of Button Mushrooms (Agaricus bisporus) | Gul, Mohd Khalid |
| Jul-2022 | A Study on Hemocompatibility and in-vitro Biodegradation Properties of Acellular Caprine Pericardium for Tissue-Engineering Applications | Deepak, Thirumalai; Babu, Anju R. |
| Jul-2022 | Maximum Power Generation From Solar Panel by Using P & O MPPT | Sahu, Rahul Kumar; Ghosh, Arnab |
| Jul-2022 | Development of Supramolecular Polymer Using Ferrocene as a Modulator | Sahu, Nihar; Lone, Mohammad Umer; Adhikari, Bimalendu |
| Jun-2022 | Dependencies of Discourse: Disability in Malayalam Film Narratives | Anjaly, A |
| Jul-2022 | X-RAY Spectral Study of MKN 421 Using Astrosat Observation | Hota, Jyotishree; Shah, Zahir Ahmad; Khatoon, Rukaiya; Misra, Ranjeev; Pradhan, Ananta; Gogoi, Rupjyoti |
| Jul-2022 | Electronic and optical properties of Phenanthroimidazole-Alkyl spacer-Carbazole based fluorophores for ultraviolet emissive Organic Light-Emitting Diodes | Nayak, Sandhya Rani; Vaidyanathan, Sivakumar |
| Jul-2022 | Dithiocarbazate based oxidomethoxidovanadium(V) and mixed-ligand oxidovanadium(IV) complexes: Study of solution behavior, DNA binding, and anticancer activity | Sahu, Gurunath; Pattanayak, Pratikshya Das; Mohapatra, Deepika; Dinda, Rupam |
| Jul-2022 | Acceptor Interlocked Molecular Design for Solution-Processed Stable Deep- Blue TADF and Hyper Fluorescence Organic LED Enabling High-efficiency | Alam, Md Intekhab; Ram Nagar, Mangey; Nayak, Sandhya Rani; Choudhury, A; Joub, Jwo-Huei; Vaidyanathan, Sivakumar |
| May-2022 | An ML-based ERA Algorithm for Estimation of Modes Utilizing PMU Measurements | Singh, Bikash Swarup Bidyasagar; Rai, Shekha |
| Jun-2022 | Estimation of Model order for Electromechanical Modes using Sequential K-Mean Algorithm | Sandeep, Jangam; Rai, Shekha |
| Jun-2022 | SSG-AFL: Vulnerability detection for Reactive Systems using Static Seed Generator based AFL | Godboley, Sangharatna; Dutta, Arpita; Krishna, P. Radha; Mohapatra, Durga Prasad |
| Jul-2022 | Evaluation of DNA/BSA interaction and in vitro cell cytotoxicity of μ2-oxido bridged divanadium(V) complexes containing ONO donor ligands | Patra, Sushree Aradhana; Aradhana, Sushree; Sahu, Kausik; Das, Sanchita; Dinda, Rupam |
| Jun-2022 | A Compass Shaped Microstrip Patch Antenna with Angular Analytics in the UWB Region | Deepak, Bandhakavi. S; Subhashini, Konidala R. |
| Jun-2022 | Design of 4-element Slot Loaded Patch Antenna Array for 5G Devices | Nath, Ganimidi Veerendra; Deepak, Bandhakavi. S; Subhashini, Konidala R. |
| Jun-2022 | Variability of Strength Properties of Lightweight Block Masonry and its Effect on Seismic Safety | Zade, Nikhil P.; Sarkar, Pradip; Davis, Robin |
| Jun-2022 | Interaction between Flow and Seepage in an Alluvial Channel | Sharma, Anurag; Sahoo, Suchismita; Patel, Mahesh |
| Jun-2022 | Do Foreign Aid Policy and Institutional Quality Drive Structural Transformation? – Evidence from sub-Saharan Africa | Haldar, Anasuya; Sethi, Narayan |
| Jun-2022 | Testicular Stem Cell-Mediated Transgenesis and In Vitro Spermatogenesis | Gupta, Mukesh Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 2021 to 2040 of 4603