Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 4158
    
    
    
| Issue Date | Title | Author(s) | 
| Jul-2025 | A GCN-GAT Based Approach for Oscillatory Mode Identification using Degraded PMU Measurements in Power System | Satapathy, Subhalaxmi; Kumar, Mani Shankar; Rai, Shekha | 
| Jul-2025 | A Dual Output Dual Duty Nonisolated DC-DC Converter for DC Microgrid Application | Biswal, Ananya Pritilagna; Roy, Krishna; Ghosh, Arnab | 
| Jun-2025 | Effect of Annealing Temperature On Electrical Properties of Copper Sulfide Thin Film for Optoelectronic Applications | Sabat, Somesh; Kar, Jyoti Prakash | 
| Jul-2025 | Evaluating the Pozzolanic Reactivity of Natural Pozzolans | Kuthuru, Ganesh Shiva Sagar; Sahoo, Shreenandan; Ranjan, Rohit; Mondal, Subhajit | 
| Jul-2025 | A Review on Biochar-Concrete: Production, Properties, and Sustainability | Shivanjali, M.; Gattu, Mahendra | 
| Jul-2025 | Repair and Service Life Extension of Grouted, Post-Tensioned Concrete Bridges | M, Karthikeyan; Pillai, Radhakrisha G. | 
| Jul-2025 | Fault Localization in DG-Integrated Radial Distribution Network Using ANN-Enhanced Impedance Method | Majhi, Abhilash Asit Kumar; Mohanty, Sanjeeb | 
| Jul-2025 | Fault Localization in Multi-Terminal Radial Distribution Systems Using Synchronized Measurements | Majhi, Abhilash Asit Kumar; Mohanty, Sanjeeb | 
| Jul-2025 | DC Bus Voltage Control in P&O MPPT-based Wind-PMSG System using a DC-DC Bidirectional Converter with Storage System | Nandi, Riju; Ghosh, Arnab; Roy, Krishna | 
| Jul-2025 | Comparative Analysis of Control methods for Enhancing the performance of the Bidirectional DCDC Buck-Boost Converter | Nandi, Riju; Ghosh, Arnab; Roy, Krishna | 
| Jul-2025 | MPC-Based Control of Dual Active Bridge Converter for DC-Link Voltage Stabilization in PVBattery DC Microgrids | Meher, Jayadev; Roy, Krishna; Ghosh, Arnab | 
| Jul-2025 | Integration of Pico Hydro Power System with PV based DC Microgrid | Meher, Jayadev; Roy, Krishna; Ghosh, Arnab | 
| Jul-2025 | A Machine Learning-Driven Oscillatory Mode Estimation Scheme for Smart and Sustainable Energy Systems Using Degraded PMU Measurements | Satapathy, Subhalaxmi; Rai, Shekha | 
| Jul-2025 | Techno Economic Assessment and Sizing Analysis of PV, Fuel cell and Battery Microgrid using HOMER Pro | Swain, Rasmiranjan; Sarkar, Indrajit; Pattnaik, Monalisa | 
| Jun-2025 | Characterisation Techniques of Carbon Nanotube Based Composites for Emerging Technology | Bal, Smrutisikha | 
| Jul-2025 | Oxido VIV-Unsymmetrical Salen Complexes: Synthesis, Solution Stability, Biomolecular Interactions, and Anticancer Activity | Mohapatra, Deepika; Dinda, Rupam | 
| Jun-2025 | The Triple Helix Unravelled: Quantifying the Impact of Sustainable Banking Practices, Green Finance, and Innovation on Sustainability Performance | Mishra, Samanwita; Sahoo, Chandan Kumar | 
| Jun-2025 | Analyzing the Response of Renewable Energy Equities to Oil Price Movements | Sahoo, Praveen Kumar; Mahadik, Dushyant Ashok | 
| Mar-2025 | Leveraging Smart Socks for Real-Time Knee-Ankle Associated Fall Monitoring and Assessment of Fall Risk | Sutradhar, Prapti; Basu, Priyobroto; Choudhary, Prachi; Thadem, Shiva Sai; Usha Rani, SA; Biswal, Rakesh; Avvari, Ravi Kant | 
| Jun-2025 | Migration, Memory, and Belonging: The Duality of Place Attachment in Sadia Shepard’s The Girl from Foreign | Soman, Neha | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 4158