|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/198
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Ray, P K | - |
| contributor.author | Bhushan, A | - |
| contributor.author | Bera, T | - |
| contributor.author | Ranjan, R | - |
| contributor.author | Mohanty, U | - |
| contributor.author | Vadhera, S | - |
| contributor.author | Ray, B C | - |
| date.accessioned | 2006-01-05T09:56:29Z | - |
| date.available | 2006-01-05T09:56:29Z | - |
| date.issued | 2003 | - |
| identifier.citation | Proceedings of the Emerging Trends in Structural Mechanics and Composites,2003 November, Rourkela, India, P 322-332 | en |
| identifier.uri | http://hdl.handle.net/2080/198 | - |
| description | Copyright for this article belongs to National Institute of Technology(NIT), Rourkela, India | en |
| description.abstract | The effect of absorbed moisture on the mechanical properties of E-Glass/Epoxy composite
was investigated. It is now well known that the exposure of polymeric composites in moist
environments, under both normal and sub-zero conditions, leads to certain degradation of its
mechanical properties which necessitates proper understanding of the correlation between the moist
environment and the structural integrity. Environments similar to several that in real life, like marine
environments, the high temperature excursions (thermal spikes) experienced by the undercarriage of
VTOL aircraft, or even natural weathering conditions were tried to be regenerated and an attempt was
made to understand their impact on the fiber-matrix adhesion property. The tensile and bending
properties were determined under hydrothermal conditions and the effect of thermal spike on the interlaminar
shear strength (ILSS) values of the composite under different conditions were also discussed.
The changes in glass transition temperature (Tg) and investigations through scanning electron
microscopy (SEM) showed that E-Glass/epoxy composites quite sensitive to environmental
conditioning. | en |
| format.extent | 343950 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | NIT, Rourkela, India | en |
| subject | FRP | en |
| subject | Composites | en |
| subject | Thermal Spikes | en |
| subject | Mechanical Behaviour | en |
| title | Mechanical Behaviour of Hygrothermally Conditioned FRP Composites After Thermal Spikes | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| pkrconf1.pdf | | 335Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|