|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1658
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Behera, D | - |
| date.accessioned | 2012-04-04T09:31:40Z | - |
| date.available | 2012-04-04T09:31:40Z | - |
| date.issued | 2012-03 | - |
| identifier.citation | National conference on Physics and Technology of Novel Materials -II(PTNM -II), School of Physics, Sambalpur University, 10-11 March 2012 | en |
| identifier.uri | http://hdl.handle.net/2080/1658 | - |
| description | Copyright belongs to proceeding publisher | en |
| description.abstract | With increase in wt.% of CoFe2O4 in YBCO the critical temperature Tc and Tc0 decreases gradually .
The different cross-over temperatures TG, TLD, T2D-SW also decreases with increase in wt.% .
Decrease in TLD indicates that 3D fluctuation is dominant in the mean field region with increase in wt.% of CoFe2O4 in the composite. | en |
| format.extent | 1432507 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | cuprate superconductors | en |
| subject | conductivity | en |
| subject | Phase Diagram | en |
| title | Fluctuation Induced Conductivity in YBa2Cu3O7- + CoFe2O4 Composites | en |
| type | Presentation | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| sambalpur conf .pdf | | 1398Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|