|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1598
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bakshi, S | - |
| contributor.author | Raman, R | - |
| contributor.author | Sa, P K | - |
| date.accessioned | 2012-01-16T06:33:33Z | - |
| date.available | 2012-01-16T06:33:33Z | - |
| date.issued | 2011-12 | - |
| identifier.citation | INDICON 2011 : Annual IEEE India Conference, 16-18 Dec, 2011 | en |
| identifier.uri | http://hdl.handle.net/2080/1598 | - |
| description | Copyright belongs to proceeding publisher | en |
| description.abstract | Lip is claimed to be a unique organ in human body
and hence a candidate for being a biometric. The uniqueness of lip has been proven by the researchers by using color information
and shape analysis. These measures of lip are unique for every person. This paper proposes that grayscale lip images constitute local features. The claim has been experimentally established by
extracting local features from 23 grayscale lip images from 10 different subjects and measuring the accuracy of match. There are two techniques applied for extraction and matching of local
features from lip, viz. SIFT and SURF. The accuracy turns out to be very high (>90%) in both the experiments conducted. | en |
| format.extent | 400393 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | IEEE | en |
| title | Lip Pattern Recognition based on Local Feature Extraction | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| PID2123737.pdf | | 391Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|