|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1520
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Jayakumar, S | - |
| contributor.author | Thiyagarajan, T K | - |
| contributor.author | Ananthapadmanabhan, P V | - |
| contributor.author | Sreekumar, K P | - |
| contributor.author | Perumal, K | - |
| contributor.author | Mishra, S C | - |
| contributor.author | Su, L T | - |
| contributor.author | Tok, A I Y | - |
| date.accessioned | 2011-08-04T09:51:08Z | - |
| date.available | 2011-08-04T09:51:08Z | - |
| date.issued | 2011 | - |
| identifier.citation | Solid State Physics, Proceedings of the 55th DAE Solid State Physics Symposium 2010, AIP Conf. Proc. 1349, 257-258 (2011) | en |
| identifier.issn | 978-0-7354-0905-7 | - |
| identifier.uri | http://doi.dx.org/0.1063/1.3605832 | - |
| identifier.uri | http://hdl.handle.net/2080/1520 | - |
| description | Copyright belongs to American Institute of Physics | en |
| description.abstract | A novel technique, reactive plasma processing was utilized to produce nano-crystalline Zirconia from
zirconium hydride. XRD result showed mixture of monoclinic and tetragonal phases. TEM analysis reveals 95% of the particles were in the range 18-23 nm. | en |
| format.extent | 213571 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | American Institute of Physics | en |
| subject | Nano-crystalline Zirconia | en |
| subject | Zirconium hydride | en |
| subject | Plasma processing | en |
| title | Synthesis of Nano-ZrO2 by Reactive Plasma processing | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| Synthesis of Nano-ZrO2 by Reactive Plasma processing.pdf | | 208Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|