Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/150| Title: | Dynamics of liquid-solid semifluidization III. Relation between onset of semifluidization and minimum fluidization velocity |
| Authors: | Roy, G K Sarma, K J R |
| Keywords: | semifluidization fluidization velocity |
| Issue Date: | 1972 |
| Publisher: | Elsevier |
| Citation: | The Chemical Engineering Journal, Vol 4, Iss 3, P 294-296 |
| Abstract: | Data on semifluidization characteristics for a few liquid-solid systems have been reported. A correlation relating the onset of semifluidization with the minimum fluidization velocity has been developed in terms of various system parameters. |
| Description: | Copyright for this article belongs to Elsevier Science Ltd http://dx.doi.org/10.1016/0300-9467(72)80028-5 |
| URI: | http://hdl.handle.net/2080/150 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gkroy5.pdf | 318.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
