Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, G K | - |
| dc.contributor.author | Sarma, K J R | - |
| dc.date.accessioned | 2005-10-04T08:28:47Z | - |
| dc.date.available | 2005-10-04T08:28:47Z | - |
| dc.date.issued | 1972 | - |
| dc.identifier.citation | The Chemical Engineering Journal, Vol 4, Iss 3, P 294-296 | en |
| dc.identifier.uri | http://hdl.handle.net/2080/150 | - |
| dc.description | Copyright for this article belongs to Elsevier Science Ltd http://dx.doi.org/10.1016/0300-9467(72)80028-5 | en |
| dc.description.abstract | Data on semifluidization characteristics for a few liquid-solid systems have been reported. A correlation relating the onset of semifluidization with the minimum fluidization velocity has been developed in terms of various system parameters. | en |
| dc.format.extent | 326076 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Elsevier | en |
| dc.subject | semifluidization | en |
| dc.subject | fluidization velocity | en |
| dc.title | Dynamics of liquid-solid semifluidization III. Relation between onset of semifluidization and minimum fluidization velocity | en |
| dc.type | Article | en |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gkroy5.pdf | 318.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
