|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/150
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Roy, G K | - |
| contributor.author | Sarma, K J R | - |
| date.accessioned | 2005-10-04T08:28:47Z | - |
| date.available | 2005-10-04T08:28:47Z | - |
| date.issued | 1972 | - |
| identifier.citation | The Chemical Engineering Journal, Vol 4, Iss 3, P 294-296 | en |
| identifier.uri | http://hdl.handle.net/2080/150 | - |
| description | Copyright for this article belongs to Elsevier Science Ltd
http://dx.doi.org/10.1016/0300-9467(72)80028-5 | en |
| description.abstract | Data on semifluidization characteristics for a few liquid-solid systems have been reported. A correlation relating the onset of semifluidization with the minimum fluidization velocity has been developed in terms of various system parameters. | en |
| format.extent | 326076 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| subject | semifluidization | en |
| subject | fluidization velocity | en |
| title | Dynamics of liquid-solid semifluidization III. Relation between onset of semifluidization and minimum fluidization velocity | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| gkroy5.pdf | | 318Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|