|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1278
|
| Title: | Geochemistry of Mine Discharges at Makum Coalfield, Assam |
| Authors: | Equeenuddin, Sk. Md. Trapathy, S Sahoo, P K Panigrahi, M K |
| Issue Date: | 2010 |
| Citation: | 7th Annual Meeting of Asia Oceania Geosciences Society which held at Hyderabad during 5-9 July, 2010 |
| URI: | http://hdl.handle.net/2080/1278 |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| papaertoday.pdf | | 85Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|