|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1278
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Equeenuddin, Sk. Md. | - |
| contributor.author | Trapathy, S | - |
| contributor.author | Sahoo, P K | - |
| contributor.author | Panigrahi, M K | - |
| date.accessioned | 2010-08-10T03:37:38Z | - |
| date.available | 2010-08-10T03:37:38Z | - |
| date.issued | 2010 | - |
| identifier.citation | 7th Annual Meeting of Asia Oceania Geosciences Society which held at Hyderabad during 5-9 July, 2010 | en |
| identifier.uri | http://hdl.handle.net/2080/1278 | - |
| format.extent | 87872 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| title | Geochemistry of Mine Discharges at Makum Coalfield, Assam | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| papaertoday.pdf | | 85Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|