|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1126
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Satyamurti, V V | - |
| contributor.author | Repeka, Ramji | - |
| date.accessioned | 2010-01-08T11:56:17Z | - |
| date.available | 2010-01-08T11:56:17Z | - |
| date.issued | 2010 | - |
| identifier.citation | Proceedings of the 20th National and 9th International ISHMT-ASME Heat and Mass Transfer Conference January 4-6, 2010, Mumbai, India | en |
| identifier.uri | http://hdl.handle.net/2080/1126 | - |
| description | Copyright for the published version belongs to the proceedings publisher | en |
| description.abstract | Explicit relations to calculate local Nusselt number from
the values corresponding to the boundary condition of first
kind have been developed for forced convective flow through
asymmetrically heated parallel plate channels. The validity of
the superposition relations has been established from the
numerical results obtained for the simple model of
hydrodynamically developed and thermally developing flow.
However, the superposition relations can be expected to be
valid, as long as geometric and flow symmetry are preserved. | en |
| format.extent | 304217 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | ISHMT-ASME | en |
| title | LOCAL NUSSELT NUMBERS FOR FLOW THROUGH ASYMMETRICALLY HEATED PARALLEL PLATE CHANNELS BY SUPERPOSITION | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| Ramjee Repaka_ISHMT2010_442_Presentation.pdf | | 176Kb | Adobe PDF | View/Open | | ramji1.pdf | | 297Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|