Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1124| Title: | Loading Rate Sensitivity of Fibrous Composite Materials |
| Authors: | Dalai, R P Ray, B C |
| Keywords: | Fibrous Composite Materials |
| Issue Date: | 2010 |
| Citation: | International Conference on Recent Trends in Materials and Characterization(RETMAC-2010), February 14-15, 2010 |
| Abstract: | Different loading conditions are probable in many of the applications where fiber-reinforced polymer (FRP) composites find use as potential and promising materials. Experimental studies have been carried out to study the effects of thermal ageing on mechanical behavior of glass fiber/epoxy composites. The inter-laminar shear strength (ILSS) is found to be affected by this conditioning. A change in loading rate may result in variation of failure modes. |
| Description: | copyright for the published version belongs to proceedings publishers |
| URI: | http://hdl.handle.net/2080/1124 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RETMAC1.pdf | 465.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
