|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/993
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kumar, A | - |
| contributor.author | Roy, G K | - |
| date.accessioned | 2009-08-03T09:43:11Z | - |
| date.available | 2009-08-03T09:43:11Z | - |
| date.issued | 2002 | - |
| identifier.citation | Powder Technology,126, Pages 91-95, 2002 | en |
| identifier.uri | http://hdl.handle.net/2080/993 | - |
| description.abstract | Bed expansion data were obtained for unbaffled and two different types of baffled (coaxial rod and coaxial blade) gas-solid fluidized beds for varying operating parameters: fluid mass velocity, particle size, density and initial static bed heights. Correlations have been
developed for the prediction of bed expansion. For this, the values of minimum fluidization mass velocity and settling mass velocity (Gs, considered as hindered settling) have been calculated with the help of available equations. The correlations developed are modified
versions of those of Beranek and Sokol, where mass velocity ratio has been used in place of velocity | en |
| format.extent | 140228 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| title | Influence of Coaxial-Rod- and Coaxial-Blade-Type Baffles on Bed Expansion in Gas-Solid Fluidization | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| gkroy 84.pdf | | 136Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|