Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/966Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Murthy, J S N | - | 
| dc.contributor.author | Suryanarayana, A | - | 
| dc.contributor.author | Roy, G K | - | 
| dc.date.accessioned | 2009-07-30T02:29:18Z | - | 
| dc.date.available | 2009-07-30T02:29:18Z | - | 
| dc.date.issued | 1986-06 | - | 
| dc.identifier.citation | Journal of the Institution of Engineers (lndia)-vol 66,pt CH 3, June. 1986 | en | 
| dc.identifier.uri | http://hdl.handle.net/2080/966 | - | 
| dc.description.abstract | In this paper, an equation, based on dimensional analysis is proposed to predict pressure drop in terms of a modified friction factor for conical packed beds. The systems studied include water- glass beads, water-chromite, water-coal and water ferrosilicon | en | 
| dc.format.extent | 133643 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.title | Pressure Drop in Conical Packed Beds | en | 
| dc.type | Article | en | 
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gkroy 53.pdf | 130.51 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
