Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, G K | - |
| dc.contributor.author | Sengupta, P | - |
| dc.date.accessioned | 2009-06-23T10:04:22Z | - |
| dc.date.available | 2009-06-23T10:04:22Z | - |
| dc.date.issued | 1975-01 | - |
| dc.identifier.citation | Processing, 1975 | en |
| dc.identifier.uri | http://hdl.handle.net/2080/919 | - |
| dc.format.extent | 194106 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.title | Semi - Fluidization Design Study | en |
| dc.type | Article | en |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gkroy-18.pdf | 189.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
