|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/794
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Porsezian, K | - |
| contributor.author | Senthilnathan, K | - |
| contributor.author | Devi Priya, S | - |
| date.accessioned | 2009-03-10T03:26:44Z | - |
| date.available | 2009-03-10T03:26:44Z | - |
| date.issued | 2005 | - |
| identifier.citation | IEEE Journal of Quantum electronics, Vol 41, No 6, P 789-796 | en |
| identifier.uri | http://dx.doi.org/10.1109/JQE.2005.847550 | - |
| identifier.uri | http://hdl.handle.net/2080/794 | - |
| description | Copyright for the paper belongs to IEEE | en |
| description.abstract | In this paper, we investigate the phenomenon of modulation
instability (MI) and its associated gain spectra in Bragg
grating (BG) structure for generating the ultrashort pulses. We
analyze MI for the BG structure in fibers under the influence of
non-Kerr nonlinearity. In addition, we also discuss the generation
of BG solitons near the photonic bandgap in the BG structure from
the induced MI gain spectra. | en |
| format.extent | 1291233 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | - |
| publisher | IEEE | en |
| subject | Coupled-mode equation | en |
| subject | fiber Bragg grating | en |
| subject | modulation instability | en |
| subject | ultrashort pulse | en |
| subject | soliton | en |
| title | Modulational Instability in Fiber Bragg Grating With Non-Kerr Nonlinearity | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| MI IEEE.pdf | | 1260Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|