|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/750
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mishra, S C | - |
| contributor.author | Das, Satyabati | - |
| contributor.author | Satapathy, Alok | - |
| contributor.author | Sarkar, S | - |
| contributor.author | Ananthapadmanabhan, P V | - |
| contributor.author | Sreekumar, K P | - |
| date.accessioned | 2008-11-24T06:21:20Z | - |
| date.available | 2008-11-24T06:21:20Z | - |
| date.issued | 2008 | - |
| identifier.citation | Journal of Reinforced Plastics and Composites, (Accepted Version) | en |
| identifier.uri | http://dx.doi.org/10.1177/0731684408094225 | - |
| identifier.uri | http://hdl.handle.net/2080/750 | - |
| description | Copyright Belongs to Sage | en |
| description.abstract | In this investigation, coatings of fly ash (an industrial waste) mixed
with illmenite (a low grade ore mineral) have been deposited on mild steel and
copper substrates using conventional atmospheric plasma spray technique.
Micro-hardness measurement, phase composition analysis, coating porosity
measurement, and surface and interface morphology are studied to characterize
the coatings. | en |
| format.extent | 211884 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Sage | en |
| subject | fly ash | en |
| subject | illmenite | en |
| subject | plasma | en |
| subject | erosion wear | en |
| subject | ceramic coatings | en |
| title | Investigation on Composite Coating of Low Grade Minerals | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| alok-JRPC-2008-.pdf | | 206Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|