|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/646
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Nayak, Y | - |
| contributor.author | Rana, R | - |
| contributor.author | Pratihar, S K | - |
| contributor.author | Bhattacharyya, S | - |
| date.accessioned | 2008-03-18T12:44:38Z | - |
| date.available | 2008-03-18T12:44:38Z | - |
| date.issued | 2008 | - |
| identifier.citation | International Journal of Applied Ceramic Technology, Vol 5, No 1, P 29-36 | en |
| identifier.uri | http://dx.doi.org/10.1111/j.1744-7402.2008.02180.x | - |
| identifier.uri | http://hdl.handle.net/2080/646 | - |
| description | Copyright for the article belongs to Blackwell | en |
| description.abstract | Hydroxyapatite (HA)-YTZP (2, 5, 7.5, and 10 wt% ZrO2) composite powders prepared from inorganic precursors were characterized by FTIR, DSC/TG, XRD, and TEM. The calcined powders had HA and t/c-ZrO2, which undergo structural changes between 650°C and 1050°C. TEM of calcined powder showed larger HA particles (100 nm) and smaller ZrO2 particles (≤50 nm). HA and HA-2 wt% ZrO2-sintered samples had 98% density and it was (90-95%) for HA-5, 7.5, and 10 wt% ZrO2. The bending strength of HA-2wt% ZrO2 composites was 72 MPa. The grain sizes of HA showed a refinement with ZrO2 addition. | en |
| format.extent | 809774 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Blackwell | en |
| title | Low-Temperature Processing of Dense Hydroxyapatite-Zirconia Composites | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| pratihar-jact.pdf | | 790Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|