|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/640
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Rao, T Govinda Mutyala | - |
| contributor.author | Acharya, B | - |
| contributor.author | Patra, S K | - |
| date.accessioned | 2008-03-15T03:23:51Z | - |
| date.available | 2008-03-15T03:23:51Z | - |
| date.issued | 2008 | - |
| identifier.citation | 1st International Conference on Advances in Computing, Chikhli, India, 21-22 February 2008 | en |
| identifier.uri | http://hdl.handle.net/2080/640 | - |
| description | Copyright for the article belongs to proceedings publisher | en |
| description.abstract | This paper analyzes the effects of fixed point Fast Fourier
Transform (FFT) computation in Orthogonal Frequency Division
Multiplexing (OFDM) for Wireless Local Area Network (WLAN)
application. The performance of WLAN has been investigated
using Matlab simulations under Additive White Gaussian Noise
(AWGN) channel for different modulation schemes. The
simulations carried out here, show the effects of fixed point FFT
on the performance of OFDM used in wireless LAN. Extensive
computer simulations show that fixed point computation provides
very near result as floating point if the delay parameter is suitably
selected. | en |
| format.extent | 198092 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Wireless LAN | en |
| subject | OFDM | en |
| subject | fixed-point FFT | en |
| subject | floating-point FFT | en |
| title | Effects of Fixed Point FFT on the Performance of OFDM in Wireless LAN | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| bacharya-conf1-2008.pdf | | 193Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|