|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/630
|
| Title: | Experimental Study of the Behaviour of a Three-phase Fluidized Bed with Cylindrical Particles |
| Authors: | Aditya, Ganesh V Panda, P Rana, S C Jena, H M |
| Keywords: | three phase fluidization pressure drop Minimum Fluidization Velocity bed expansion |
| Issue Date: | 2006 |
| Publisher: | SCHEMCON |
| Citation: | Proceedings of the Student Indian Chemical Engineering Congress-2006 (SCHEMCON-2006), JNTU College of Engineering, Anathapur, AP |
| Abstract: | Three-phase fluidized beds have been applied successfully in the bio-oxidation process for wastewater treatment in which various low-moderate density solid particles of different shape and size are used as cell support. Ceramic raschig ring possess moderate density and high surface area due to its hollow cylindrical structure, thus can be used as solid support for microorganisms, where higher mass transfer rate can be achieved. In this study the hydrodynamic characteristics viz. the pressure drop, bed expansion and phase hold up of a co-current gas-liquid-solid three-phase fluidized bed has been studied using liquid as the continuous phase and gas as the discontinuous phase. These have been done in order to develop a good understanding of each flow regime in gas-liquid and liquid-solid fluidization. Air, water and ceramic raschig rings are used as the gas, liquid and solid phases respectively. The experiments were carried out in a 100 mm ID, 2m-height vertical Plexiglas column. The co... |
| Description: | Copyright for the paper belongs to SCHEMCON |
| URI: | http://hdl.handle.net/2080/630 |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| jena-SCHEMCON-2006.pdf | | 204Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|