|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/605
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Jena, H M | - |
| contributor.author | Roy, G K | - |
| contributor.author | Meikap, B C | - |
| date.accessioned | 2008-03-11T03:38:03Z | - |
| date.available | 2008-03-11T03:38:03Z | - |
| date.issued | 2005 | - |
| identifier.citation | Process & Plant Engineering, Vol 33, Iss 1, P 70-75 | en |
| identifier.uri | http://hdl.handle.net/2080/605 | - |
| description | Copyright for the published version of this article belongs to the publisher | en |
| format.extent | 215688 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Shanvik Publications Pvt Ltd India | en |
| subject | Pollution Control | en |
| subject | Water Pollution | en |
| subject | Wastewater | en |
| subject | Semi Fluidized Bed | en |
| subject | Hazardous Wastes | en |
| subject | Environmental Pollution | en |
| title | Development and Comparitive Study of a Semi-Fluidized Bed Bioreactor for the Treatment of Wastewater from Process Industries | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| jena1-2005.pdf | | 210Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|