Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswal, Smruti Rekha | - |
| dc.contributor.author | Kumar, Santosh | - |
| dc.date.accessioned | 2026-04-02T12:32:19Z | - |
| dc.date.available | 2026-04-02T12:32:19Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | EMBO PhD Course - Empower Your Research Journey, IISC, Bangalore, India, 2-6 March 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5764 | - |
| dc.description | Copyright belong to course organiser. | en_US |
| dc.description.abstract | The Burnside-Butler syndrome is a genetic condition which is linked to various disabilities like communication skills, movement disabilities, along with conduct and emotional issues due to microdeletion in BP1-BP2 region of chromosome 15q11.2. There are four protein coding genes CYFIP1, NIPA1, TUBGCP5 and NIPA2 in this region. This research is mainly focused on the interaction between mRNAs and RNA-binding proteins (RBPs) in this region which might give us an insight into the cause of such phenotypes. In this study the RBPs binding with the mRNAs of the genes in this region are revealed by intersection of the eCLIP data downloaded from ENCORE with the genomic positions of the four genes situated in this region. Significant RBPs binding to each gene were filtered by according to the p-values and fold enrichment. Further the binding of top RBP binders FASTKD2 and EFTUD2 with CYFIP1 and TUBGCP5 was validated using WEMSA experiment. The RBPs in this area are mainly found to be involved in regulating the gene expression of the particular genes. This work may help to comprehend the complex connections between mRNA and RBPs in microdeletion region which might further be helpful in developing advanced therapeutics. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISc Bangalore | en_US |
| dc.subject | 15q11.2 microdeletion | en_US |
| dc.subject | WEMSA | en_US |
| dc.subject | BP1-BP2 | en_US |
| dc.subject | eCLIP | en_US |
| dc.subject | RBPs | en_US |
| dc.title | RNA-RBP Interaction and their Probable Function in the Microdeletion Region 15q11.2 Bp1-Bp2 | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_EMBO_SRBiswal_RNA-RBP Interaction-Poster.pdf | Poster presentation | 869.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
