|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/575
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mohanty, K B | - |
| contributor.author | De, N K | - |
| contributor.author | Routray, A | - |
| date.accessioned | 2007-12-30T09:12:44Z | - |
| date.available | 2007-12-30T09:12:44Z | - |
| date.issued | 2002 | - |
| identifier.citation | Proceedings of 12th National Power ystems Conference (NPSC), December 27-29, 2002, P 46-49 | en |
| identifier.uri | http://hdl.handle.net/2080/575 | - |
| description | Copyright for the paper belongs to IIT Kharagpur | en |
| description.abstract | This paper presents an input-output
linearizing and decoupling control scheme with speed
estimation for an adjustable speed induction motor drive.
A stator flux based estimator is used to estimate the
synchronous speed. The motor speed is estimated by
measuring only two line currents and two line voltages. A
moving average algorithm is used to filter the ripples in
the estimated speed. Simulation studies show that the
sensorless speed control scheme can achieve fast transient
response and maintain a wide speed control range. | en |
| format.extent | 120014 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | IIT, Khargpur | en |
| subject | Decoupling Control | en |
| subject | Input-output linearization | en |
| subject | moving average algorithm | en |
| subject | speed estimation | en |
| title | Sensorless Control of a Linearized and Decoupled Induction Motor Drive | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| NPSC_2002.pdf | | 117Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|