Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behera, Satyabrata | - |
| dc.contributor.author | N, Venkata Ramana Naik | - |
| dc.contributor.author | Panda, Anup Kumar | - |
| dc.contributor.author | Pattnaik, Swapnajit | - |
| dc.date.accessioned | 2026-03-23T12:16:11Z | - |
| dc.date.available | 2026-03-23T12:16:11Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | 5th International Conference on Power, Control and Computing Technologies (ICPC2T), NIT, Raipur, 11-13 March 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5749 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The power system faces several difficulties when a PV array and nonlinear household loads are connected to the main stream. It affects both power quality and grid synchronization during grid-connected and stand-alone modes. Furthermore, the addition of more power electronics devices affects both the grid voltage and current. To mitigate the above issues, this article proposes an integrated setup of a solar power generation unit (SPGU) and a battery storage (BS) system as a distributed energy source. The proposed setup is connected to a single-phase grid and essential nonlinear home loads through a single-phase active rectifier. A modified low-pass SOGI (MLSOGI) is also utilized to create an accurate grid current reference signal and provide a sinusoidal unit voltage template, along with a quick dynamic response and minimal steady-state error. Moreover, a dual-active-bridge (DAB) converter is used as an isolated bidirectional DC-DC converter for a wide range of output voltages. The sudden change in load creates a DC offset in leakage inductance current before the high-frequency transformer of the DAB. This offset may lead to transformer saturation. To address these issues, a duty-ratio control (DRC) is introduced in this paper. The proposed SPGU-BS system, along with a new control strategy, is tested through both MATLAB simulation and a lab prototype. | en_US |
| dc.subject | Dual active bridge | en_US |
| dc.subject | Duty ratio control | en_US |
| dc.subject | Grid connected mode | en_US |
| dc.subject | Isolated DC-DC converter | en_US |
| dc.subject | Power quality | en_US |
| dc.subject | Solar power generation unit | en_US |
| dc.subject | Standalone mode | en_US |
| dc.title | Advanced Control of Single-Phase Grid-Tied SPGU-BSU Systems for DC Offset Mitigation and Power Quality Enhancement | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_ICPC2T_SBehera_Advanced.pdf | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
