Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Bibhuprasad | - |
| dc.contributor.author | Saha, Kanak | - |
| dc.contributor.author | Pandey, Divya | - |
| dc.contributor.author | Pradhan, Ananta C | - |
| dc.date.accessioned | 2026-03-02T05:20:31Z | - |
| dc.date.available | 2026-03-02T05:20:31Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | AstroSat International Conference (AC), Hyatt Centric, Hebbal, Bengaluru, 30 January-01 February 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5704 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | We present here findings from a search for 22 Lyman Break Galaxies (LBGs) at a range of 0.7 ≤ z ≤ 1.2 in the Great Observatories Origins Deep Survey North (GOODS-N) field by UltraViolet Imaging Telescope (UVIT) on board ASTROSAT, employing the dropout technique. We present an estimation of the physical properties, including age, mass, and star formation rates (SFRs), of the LBG candidates using the spectral energy distribution (SED) fitting method, and their morphology. | en_US |
| dc.subject | Lyman Break Galaxies | en_US |
| dc.subject | Ultra-Violet Imaging Telescope | en_US |
| dc.title | UVIT-Selected Lyman Break Galaxies at z ~ 1 in GOODS-North | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_AstroSat_BMishra_UVIT.pdf | Poster | 756.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
