Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shriwas, Mahesh Kumar | - |
| dc.contributor.author | Gadhi, Durga Nookaraju | - |
| dc.date.accessioned | 2026-02-20T07:37:24Z | - |
| dc.date.available | 2026-02-20T07:37:24Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | International Symposium on Advances in Mining, Environment & Tunneling (ISAMET), VNIT, Nagpur, 12-14 February 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5694 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Effective ventilation planning plays a critical role in maintaining safety, op-erational efficiency, and compliance with statutory regulations in under-ground coal mining. While ventilation simulation software such as Ventsim is extensively utilized, its effectiveness largely depends on accurate model calibration, which is essential for developing reliable ventilation strategies. In this study, a detailed field investigation was conducted in an operational coal mine to perform a Pressure–Quantity (P–Q) survey. Airflow rates and pressure losses were measured across all ventilation branches within the mine network. Based on these field measurements, an initial ventilation net-work model was developed in Ventsim and subsequently calibrated to ensure that the simulated results closely matched the actual site data. The calibrated model was then used to analyse and compare various ventilation scenarios designed to meet statutory airflow requirements in the proposed future work-ing district. Through these simulations, the most practical and regulation-compliant ventilation arrangements were identified for future mine devel-opment. Overall, this work highlights that combining P–Q survey data with a properly calibrated Ventsim network model provides a dependable, practical, and standards-compliant framework for ventilation design and planning in both existing and future underground coal mine operations. | en_US |
| dc.subject | Mine Ventilation | en_US |
| dc.subject | P-Q Survey | en_US |
| dc.subject | Ventilation Planning | en_US |
| dc.subject | Ventsim modelling | en_US |
| dc.title | Calibration of a Ventsim Network Model for Mine Ventilation Planning: A Case Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_ISAMET_GDNookaraju_Calibration.pdf | 396.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
