Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jha, Suman | - |
| dc.date.accessioned | 2026-02-20T07:37:08Z | - |
| dc.date.available | 2026-02-20T07:37:08Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | National conference on Recent advances and future prospects of nanotechnology in gene therapy: from discovery to delivery, Royal College of Pharmacy, Raipur, 06-07 February 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5692 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Nanoparticles, for selective ligand binding interface have been studied for biomolecule-based therapeutic applications. In this line, understanding metal nanoparticle-RNA interfacial interactions is crucial for improvement of RNA-based therapeutics. The current work intends to explore the interfacial interaction of RNA with iron oxide nanoparticle (FeONP) and subsequent structural modifications in RNA. The favourable entropy changes upon interaction with FeONP indicated net structural changes in the structured RNA population. This suggested multi-layered adsorption of RNA onto FeONP interface, leading to nano-corona formation. The non-two state thermodynamic transition of RNA and appearance of relatively homogenous population at higher FeONP concentration, indicated change in intra- and inter-molecular interactions. Additionally, near-UV Circular Dichroism showed significant change in RNA chirality due to base stacking. This resulted in reduced intercalation of ethidium bromide dye to the adsorbed RNA fractions found in corona, in presence of higher concentrations of FeONP. Apparently, RNA adsorbed FeONP complex provides favourable protection from RNase A-mediated degradation for a significant duration due to steric hindrance. Thus, the results provide structural intricacies of RNA adsorbed FeONP complex, and insights into its stability against nuclease activity. This can be potentially used for RNAbased therapeutic applications in biological milieu. | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Flocs formation | en_US |
| dc.subject | Metal nanoparticle | en_US |
| dc.subject | Nano-bio interfacial interaction | en_US |
| dc.subject | RNA | en_US |
| dc.title | RNA-Iron Oxide Nanoparticle Flocs: A Potential Formulation for RNA-Mediated Therapy | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_RCP_SJha_RNA.pdf | Presentation | 27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
