Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Akhilesh | - |
| dc.date.accessioned | 2026-02-18T04:44:04Z | - |
| dc.date.available | 2026-02-18T04:44:04Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | Global Immunology Summit (BRIC-ILS), ILS, Bhubaneswar, 19-21 January 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5690 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Our research develops integrative genomics frameworks to decode genome dynamics by analysing DNA sequence, structure, energetics, variation, and expression. Early work led to bioinformatics tools such as OncoRegulon and Pathogen-Specific DNA Drug Finder. We later demonstrated that DNA energetic properties distinguish functional genomic regions, advancing structural annotation through ChemGenome2.1. Postdoctoral studies revealed mutation- and structure-driven regulatory mechanisms in renal cell carcinoma, identifying TP53 and SMARCA4 as markers of aggressive disease and uncovering fusion-driven expression rewiring in translocation RCC. Current work integrates bulk, single-cell, and spatial transcriptomics to investigate tumor progression, immune– stromal interactions, and precision therapeutic targets in cancers of national relevance. | en_US |
| dc.subject | DNA | en_US |
| dc.subject | Genome Dynamics | en_US |
| dc.title | Exploring Genome Dynamics: From Computational Discovery to Clinical Application | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_BRIC-ILS_AMishra_Exploring.pdf | Poster | 3.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
