Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5687Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim, Suha | - |
| dc.contributor.author | Sarkar, Angana | - |
| dc.date.accessioned | 2026-02-17T05:29:14Z | - |
| dc.date.available | 2026-02-17T05:29:14Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | International Conference on Advances in Biotechnology, Bioprocess and Structural Biology (ICABSB), IIT, Roorkee, 11-14 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5687 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Controlling biofilms presents a major environmental and economic challenge in cooling water systems, primarily due to biofilm-induced corrosion. This study assesses a green, plant-based alternative: a combination of Lantana camara Linn and Allium sativum (garlic) extracts for inhibiting and eradicating biofilms and corrosion on mild steel. The treatment showed high efficacy, achieving 91.54% inhibition and 74.65% eradication of preformed biofilms. Moreover, it decreased the corrosion rate by 87.47% in preventive applications and 69.87% in eradication scenarios. Mechanistic studies revealed that the extract combination disrupted biofilm development by suppressing bacterial metabolic activity and inhibiting the production of extracellular polymeric substances (EPS) and proteins. It also reduced initial cell adhesion and altered the surface hydrophobicity of mild steel. Confocal laser scanning microscopy (CLSM) and scanning electron microscopy (SEM) confirmed a significant reduction in biofilm thickness and cell density. Fourier-transform infrared (FTIR) spectroscopy verified the adsorption of the extracts onto the metal surfaces, establishing a protective barrier that shields the steel from corrosive agents. These findings highlight the strong potential of the Lantana-garlic extract formulation as an effective and sustainable strategy for biofilm and corrosion mitigation in industrial cooling water systems. | en_US |
| dc.subject | Biofilm | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | Garlic | en_US |
| dc.subject | Green Inhibitor | en_US |
| dc.subject | Lantana camara Linn | en_US |
| dc.title | Synergistic Biofilm Inhibition and Eradication by Combined Garlic and Lantana camara Linn Extracts in Cooling Water Systems | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICABSB_SIbrahim_Synergistic.pdf | Poster | 2.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
