Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Anju Kumari | - |
| dc.contributor.author | Pati, Kishor Chandra | - |
| dc.date.accessioned | 2026-01-29T11:32:04Z | - |
| dc.date.available | 2026-01-29T11:32:04Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | Indo-European Conference on Mathematics (IECM), SPPU & IISER, Pune, 12-16 January 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5652 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Generating functions of characters for Lie superalgebras are used to derive important information such as branching rule, polynomial tensors, and many more. In this paper, we construct the generating function for the characters and dimensions of the basic Lie superalgebras osp(1, 2) using the supersymmetric Calogero-Sutherland model. The supersymmetric Calogero-Sutherland model is a quantum-integrable many body system which describes the interactions of particles moving on a circle. The interactions between these particles are determined by the root system of the chosen Lie superalgebra. The Lie superalgebra osp(1, 2) having dimension five and rank one has typical representation. Here we only present our detailed analysis on osp(1, 2). | en_US |
| dc.subject | Lie superalgebras | en_US |
| dc.subject | Calogero-Sutherland model | en_US |
| dc.title | Construction of the Generating Function of some Lie Superalgebras using Calogero-Sutherland Model | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IECM_AKYadav_Construction.pdf | Poster | 415.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
