Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanty, Stuti | - |
| dc.contributor.author | Sahu, Bikramaditya | - |
| dc.date.accessioned | 2026-01-27T10:42:56Z | - |
| dc.date.available | 2026-01-27T10:42:56Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | Indo-European Conference on Mathematics (IECM), SPPU & IISER, Pune, 12-16 January 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5651 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | In this paper, we present a combinatorial characterization of the non-singular hyperplanes defined with respect to a non-singular hermitian variety H (s, q2) in the projective space PG (s, q2) where s ≥ 3 and q > 2. By analyzing the intersection numbers of hyperplanes with points and co-dimension 2 subspaces, we establish necessary and sufficient conditions for a collection of hyperplanes to be the set of all non-singular hyperplanes of a hermitian variety. This approach extends previous characterizations of hermitian varieties based on intersection properties, providing a purely combinatorial method for identifying the known set of hyperplanes. | en_US |
| dc.subject | Hermitian variety | en_US |
| dc.subject | Hyperplane | en_US |
| dc.subject | Projective Space | en_US |
| dc.title | Characterization of Non-Singular Hyperplanes of H (s, q2) in PG (s, q2) | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IECM_SMohanty_Characterization.pdf | Presentation | 780.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
