Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5647| Title: | On the Surface Eruption and Variability in Luminous Blue Variables (LBVs) |
| Authors: | Yadav, Abhay Pratap |
| Keywords: | Luminous blue variables S Doradus variables |
| Issue Date: | Dec-2025 |
| Citation: | 4th Belgo-Indian Network for Astronomy and Astrophysics Workshop (BINA), University of Calicut, Kerala, 04-07 November 2025 |
| Abstract: | Luminous blue variables (LBVs) also known as S Doradus variables are evolved massive stars close to the Eddington limit, with a distinct spectroscopic and photometric variability having unsteady mass-loss rates. These stars show a considerable change in their surface temperature from quiescent to outbursts phase. The cause of irregular variability and unsteady mass-loss rate is not properly understood. Here we present the preliminary results of linear stability analysis in six LBVs (GR 290, HD5980, Var 83, MWC 930, W243, R71) during their quiescent and outbursts phase. We note that several modes are unstable in the models of considered LBVs. For the case of one of the LBVs (Var 83), we find the the presence of a monotonic unstable mode with extremely high growth rate for models with surface temperature close to 10000 K. |
| Description: | Copyright belongs to the proceeding publisher. |
| URI: | http://hdl.handle.net/2080/5647 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_BINA_APYadav_On the.pdf | Poster | 581.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
