Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5646| Title: | Short-term Variability in Wolf-Rayet Stars |
| Authors: | Yadav, Abhay Pratap Parida, Sugyan |
| Keywords: | Stars Galaxies |
| Issue Date: | Dec-2025 |
| Citation: | International Conference on Stellar Variability: Taking the Pulse of the Universe, IUCAA, Pune, 24-28 November 2025 |
| Abstract: | Massive stars play a crucial role in the chemical enrichment of galaxies. These stars exhibit several phenomena including variability of different time scales and extreme mass-loss. Variability of evolved massive stars such as Wolf-Rayet have posed several challenges in our understanding on the origin of variability. Here we present the outcomes of the linear stability analysis in three Wolf-Rayet stars. Linear stability analyses show that the models of these stars have radial modes of the order of a few minutes. When the instabilities in the considered models are followed in the nonlinear regime, substantial inflation in the envelope of these stars are found. Inflated envelope models of the considered stars are showing variability of the order of a few hours which is consistent with observation in two of the considered stars (WR123 & WR 46). In nonlinear regime, shock waves are formed and velocity associated with the outermost grid point of the models are approaching towards the escape velocity in some of the considered models. Our understanding about variability and its possible link with pulsation will help us to probe the interior of the Wolf-Rayet star. |
| Description: | Copyright belongs to the proceeding publisher. |
| URI: | http://hdl.handle.net/2080/5646 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IUCAA_APYadav_Short.pdf | Poster | 956.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
