Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, D.P. | - |
| dc.contributor.author | Mohanty, A. | - |
| dc.contributor.author | Palai, G. | - |
| dc.contributor.author | Mahapatra, C. | - |
| dc.contributor.author | Singh, A. K. | - |
| dc.date.accessioned | 2026-01-22T06:04:31Z | - |
| dc.date.available | 2026-01-22T06:04:31Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 69th DAE Solid State Physics Symposium (SSPS), IIT, Roorkee, 19-23 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5636 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | This study investigated the magnetic, dielectric and magnetodielectric (MD) properties of a 0.9KBFO-0.1NFO composite synthesized using the sol-gel method. The dielectric constant and storage properties were characterized across a broad temperature range of 30 to 580 °C, revealing a maximum dielectric constant of 15.13×103. Temperature- and field-dependent magnetic measurements were conducted to ascertain the magnetic properties, confirming the presence of finite magnetic parameters. The magnetodielectric coupling and loss characteristics were thoroughly examined using three different analytical techniques at different frequencies. | en_US |
| dc.subject | Magnetodielectric material | en_US |
| dc.subject | Dielectric | en_US |
| dc.title | Probing the Multiferroic Response of Brownmillerite-Based Composites Through Thermal and Magnetic Field Perturbation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_SSPS_DPSahu_Probing.pdf | 980.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
