Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brahma, Jaychand | - |
| dc.contributor.author | Satapathy, Subhalaxmi | - |
| dc.contributor.author | Rai, Shekha | - |
| dc.date.accessioned | 2026-01-20T09:57:53Z | - |
| dc.date.available | 2026-01-20T09:57:53Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | 6th IEEE International Conference on Electric Power and Renewable Energy (EPREC), IIT Bhilai, Chhattisgarh, 02-04 January 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5623 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | In modern power systems, Wide-area monitoring systems (WAMS) play a critical role in maintaining the stability of large-scale power systems. However, the reliability of synchrophasor measurements is often compromised by missing values and anomalies, which significantly affects classification and mode estimation tasks. A thorough framework is suggested in this study for both classification and data recovery under distorted PMU measurements. To address this challenge, a new method integrating Local Outlier Factor (LOF) and Agglomerative Clustering has been developed to classify PMU signals into regions such as ambient and ringdown, enabling targeted analysis. The TLS-ESPRIT algorithm is then applied within each region for robust mode estimation. By combining LOF for outlier detection, Piecewise Cubic Hermite Interpolating Polynomial (PCHIP) interpolation for data imputation, and TLS-ESPRIT for mode extraction, this approach proves more resilient to anomalies and missing values than conventional techniques. This combined approach shows a strong solution for better mode estimation and increased sustainability in power systems. The suggested method has been tested on two types of data: real-time data gathered from the IEEE 39-bus system and information sourced from the Western Electricity Coordinating Council (WECC). | en_US |
| dc.subject | PMU | en_US |
| dc.subject | Bad Data | en_US |
| dc.subject | LOF | en_US |
| dc.subject | Agglomerative Clustering | en_US |
| dc.title | A Machine Learning Framework for Online PMU Data Classification, Recovery and Robust Modal Estimation in Sustainable Energy Systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_EPREC_JBrahma_A Machine.pdf | 14.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
