Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KH, Athira | - |
| dc.contributor.author | Dubey, Siddhesh Kumar | - |
| dc.contributor.author | Dalbhagat, Chandrakant Genu | - |
| dc.contributor.author | P., Thivya | - |
| dc.contributor.author | Kambhampati, Vivek | - |
| dc.contributor.author | Nimbkar, Shubham | - |
| dc.date.accessioned | 2026-01-20T09:56:46Z | - |
| dc.date.available | 2026-01-20T09:56:46Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 31st Indian Convention of Food Scientists & Technologists (ICFoST), NIFTEM, Thanjavur, Tamilnadu, 18-20 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5616 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Objective: To extract and encapsulate phenolic compounds from custard apple peel and seed. Methodology: Phenolic compounds were extracted from the dried and powdered peel and seed of ripe custard apple using 80% aqueous ethanol with powder to solvent ratio 1:10 under ultrasound-assisted conditions of 80% amplitude for 10 min. Both extracts were encapsulated using maltodextrin and gum acacia as wall material using spray drying (SD) and freeze drying (FD). SD was conducted with inlet temperature of 170°C, atomization air pressure of 20 psi, and feed flow rate of 5 mL/min. FD was conducted at -80°C trap temperature. The encapsulates were analyzed for physicochemical properties, encapsulation efficiency, core-wall interactions, and morphological features, and the performance of encapsulation techniques was compared. Results and discussion: The peel extract showed higher phenolic and flavonoid content compared to seed extract. The encapsulates prepared by FD reported lower moisture content and lower values of Hausner ratio (1.32 ±0.03) and Carr’s index (24.68 ±1.60) indicating better flowability compared to the SD counterparts. FD also reported higher values for encapsulation efficiency of peel (67.63%) and seed extract (72.66%) compared to SD which is also reflected in the higher antioxidant activity of FD encapsulates. The higher encapsulation efficiency in FD can be attributed to the low temperature operation. The FTIR spectra of all samples confirm the successful encapsulation of phenolic compounds. The microstructure revealed that SD formed spherical microparticles with smooth surface with slight indentations. On the other hand, FD produced flaky particles with sharp edges. Though FD showed higher encapsulation efficiency and better flowability, SD demonstrated superior microstructure suitable for enhanced stability and better release of active ingredients. The encapsulates demonstrate strong potential for application in nutraceutical and functional food, supporting the value addition and sustainable utilization of fruit processing waste and by-products. | en_US |
| dc.subject | Custard Apple | en_US |
| dc.subject | Phenolics | en_US |
| dc.subject | Antioxidant Compounds | en_US |
| dc.title | Encapsulation and Characterization of Custard Apple (Annona squamosa) Peel and Seed Extract: A Novel Delivery Approach | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICFoST_SMNimbkar_Encapsulation.pdf | Poster | 1.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
