Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nesha, Singamayum Firdosh | - |
| dc.contributor.author | Dwivedi, Madhuresh | - |
| dc.date.accessioned | 2026-01-20T09:56:09Z | - |
| dc.date.available | 2026-01-20T09:56:09Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 31st Indian Convention of Food Scientists & Technologists (ICFoST), NIFTEM, Thanjavur, Tamilnadu, 18-20 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5611 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Objective: The emergence of functional foods, especially millet-based synbiotic beverages, has gained attention due to their nutritional and health advantages. Bati Mandia, an underutilized indigenous millet, shows potential as a sustainable and nutrient-dense substrate. Methods: The study examines the synbiotic millet-based beverage formulated with Leuconostoc mesenteroides using germinated & raw grain flour. The study aimed to shorten beverage preparation to 12 minutes using ultrasonication while achieving nutrient enhancement comparable to a 4-day germination process. Four formulations were prepared: control non-germinated (NG), germinated (G), non-germinated sonication (NGS), and germinated-sonication (GS), with GS showing the best results. Results and conclusion:The quality parameters were evaluated based on changes in microbial load and nutrifunctional properties. The G beverage showed the highest prebiotic content, while GS had the lowest. Proximate analysis revealed protein increase from 6.08% to 8.02% and crude fiber from 0.27 g/100 ml to 0.4 g/100 ml in GS. The NGS provided the highest microbial count of 8.8±0.287 log CFU/mL, followed by the NG beverage at 8.52±0.35 log CFU/mL. The GS beverage increased the bioactive compounds and reduced antinutrients significantly (p ≤ 0.01) except for saponin. In NGS, the volatile profile shifted from hydrocarbons to oxidized aldehydes, ketones, and alcohols, a transformation confirmed by electronic nose (E-nose) analysis. All the treated beverages exhibit shear-thinning behavior. The NGS beverage exhibited a more favorable response in time reduction and antinutrient decrease while providing comparable nutrient enhancement to the G beverage. Overall, GS treatment enhanced nutritional quality, flavor diversity, and functionality, making Bati Mandia-based synbiotic beverages a promising functional food. | en_US |
| dc.subject | Millet | en_US |
| dc.subject | Beverages | en_US |
| dc.title | Development of Synbiotic Millet-Based Beverage through Germination and Ultrasound Processing: Evaluation of Physicochemical and Functional Attributes | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICFoST_SFNesha_Development.pdf | Poster | 306.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
