Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N, Koushik | - |
| dc.contributor.author | K, Sudeendra Kumar | - |
| dc.contributor.author | Swain, Ayas Kanta | - |
| dc.date.accessioned | 2026-01-20T09:54:52Z | - |
| dc.date.available | 2026-01-20T09:54:52Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 11th IEEE International Symposium on Smart Electronic Systems (IEEE–iSES), Jaipur, 15-17 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5603 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The progress in quantum computing imposes threat to classical cryptographic systems. This led to research around the world to create new post-quantum cryptographic (PQC) algorithms. Among them, lattice-based schemes like NTRU are prominent for their security and performance. A core operation in such schemes is modular polynomial multiplication, whose efficiency critically influences overall system throughput and feasibility. Conventional polynomial multipliers often suffer from high latency and energy inefficiency, limiting hardware performance and scalability. This work presents an optimized hardware implementation for modular polynomial multiplication related to PQC. The proposed architecture maximizes parallelism through structured operand scanning and dual block computation, and it incorporates fine-grained clock gating to suppress unnecessary switching activity. Together, these features yield a design that balances area, throughput, and energy efficiency. Implementation results show that the optimized multiplier achieves 31.4% lower latency and over 30% reduction in dynamic power compared to a conventional design, with only a modest area overhead. These results demonstrate a high-performance, low-power polynomial multiplier suitable for secure PQC hardware accelerators. | en_US |
| dc.subject | Lattice-based PQC | en_US |
| dc.subject | Clock gating | en_US |
| dc.subject | Hardware accelerator | en_US |
| dc.subject | Modular Polynomial multiplication | en_US |
| dc.subject | Power efficiency | en_US |
| dc.title | Hardware Implementation of Optimized Modular Polynomial Multiplication for Post-Quantum Cryptographic Schemes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ISES_NKoushik_Hardware.pdf | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
