Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mallick, Amit | - |
| dc.contributor.author | Singh, Ruchita | - |
| dc.contributor.author | Pradhan, Jatin Kumar | - |
| dc.contributor.author | Pradhan, Rosy | - |
| dc.contributor.author | Mishra, Rajiv Kumar | - |
| dc.date.accessioned | 2026-01-14T11:26:21Z | - |
| dc.date.available | 2026-01-14T11:26:21Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | IEEE 4th International Conference on Smart Technologies for Power, Energy and Control (STPEC), NIT Goa, 10-13 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5590 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The increasing complexity of modern power systems, particularly with the integration of distributed generation (DG) units and renewable energy sources, necessitates advanced control strategies that balance performance and communication efficiency. This study investigates the integration of event-triggered control (ETC) within a distributed control architecture tailored for AC microgrids, employing a multi-agent system (MAS) model. In this work, the ETC strategy mainly targets the secondary control layer, trying to ensure system stability while reducing the communication burden. Here, each DG communicates only if the condition is met, and thereby it helps to reduce the communication burden. The event-triggering conditions are designed to achieve bounded estimation errors and to avoid Zeno behaviour by enforcing a minimum inter-event time. Extensive simulations are performed in MATLAB/Simulink to validate the theoretical model. The findings confirm that the DG units effectively achieve synchronization of voltage, frequency, as well as active and reactive power, even when subjected to load variation. It is also observed that the event-triggered compensated system achieves a similar response as compared to without event-triggered one. | en_US |
| dc.subject | Event-Triggered Control | en_US |
| dc.subject | Microgrid | en_US |
| dc.subject | Hierarchical Control | en_US |
| dc.title | Event-Driven Control Strategies for Efficient Microgrid Operation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_STPEC_AMallick_Event.pdf | 438.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
