Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosal, Sandip | - |
| dc.contributor.author | Mazumder, Lopamudra | - |
| dc.date.accessioned | 2026-01-13T07:45:31Z | - |
| dc.date.available | 2026-01-13T07:45:31Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | IEEE Microwaves, Antennas and Propagation Conference (MAPCON), Kochi, Kerala, 14-18 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5586 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | This work leveraged the concept of generalized Schur complement form to develop a new formulation for reduced-order generalized eigen decomposition of a blockwise symmetric matrix pair. The proposed formulation has been initially validated for predicting the lower-order eigenmodes in non-electromagnetic problems. Later, the idea was applied to computing the dominant characteristic modes of a resonating structure. Detailed comparative studies indicate a significant leap in computational advancement using the proposed technique. The future scope of improvement is also included in the conclusion section. | en_US |
| dc.subject | Characteristic modes | en_US |
| dc.subject | Generalized eigen decomposition | en_US |
| dc.subject | Schur complement | en_US |
| dc.subject | Model order reduction | en_US |
| dc.title | Accelerated Computation of Dominant Eigenmodes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_MAPCON_SGhosal_Accelerated.pdf | 534.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
