Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khillo, Aradhana | - |
| dc.contributor.author | Ray, Pravat Kumar | - |
| dc.contributor.author | Behera, Bhanu Pratap | - |
| dc.date.accessioned | 2026-01-05T05:08:59Z | - |
| dc.date.available | 2026-01-05T05:08:59Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 3rd IEEE International Conference on Power Electronics and Energy (ICPEE), KIIT, Bhubaneswar, 14-16 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5554 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The effective function of a hybrid energy storage system for a DC microgrid is noticeably influenced by factors such as variation in bus voltage,state-of-charge(SOC) and optimal power sharing.The centralized method of control is prevalent for achieving it.However,centralized method of control is prone to single points of failure,shows slow response due to delay in communication and is not cost-friendly.The paper explains an easy yet potential stratergy which is decentralized in nature.The virtual resistance droop(VRD) caters to the need of the battery converter where as the virtual capacitance droop(VCD) supplies power to the supercapacitor converter thereby achieving an effective power-split. The voltage variation is appreciably eliminated when the system reaches steady state resulting in smooth functioning of super capacitor.The model is simulated in the MATLAB/Simulink platform to verify the test results. | en_US |
| dc.subject | Microgrid | en_US |
| dc.subject | Hybrid Energy Storage System(HESS) | en_US |
| dc.subject | State-Of-Charge(SOC) | en_US |
| dc.subject | Decentralize | en_US |
| dc.subject | Voltage Variation | en_US |
| dc.subject | Virtual Resistance Droop(VRD) | en_US |
| dc.subject | The Virtual Capacitance Droop(VCD) | en_US |
| dc.subject | Composite Energy Storage Systems(CESS) | en_US |
| dc.title | A Modified Droop-Based Control Technique for Voltage Regulation of a Hybrid Energy Storage System Based DC-Microgrid | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICPEE_AKhillo_A Modified.pdf | 848.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
