Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, Diana | - |
| dc.contributor.author | Sabat, Somesh | - |
| dc.contributor.author | Gartia, Anurag | - |
| dc.contributor.author | Saxena, Raghvendra S. | - |
| dc.contributor.author | Biswal, Sameer Ranjan | - |
| dc.contributor.author | Kar, Jyoti Prakash | - |
| dc.date.accessioned | 2026-01-01T11:17:25Z | - |
| dc.date.available | 2026-01-01T11:17:25Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | XXIII International Workshop on the Physics of Semiconductor Devices (IWPSD), IIT Roorkee, Uttarakhand, 15-18 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5511 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Here, molybdenum disulfide (MoS2) thin film has been grown on Si substrates by adopting rapid thermal process (RTP) at 800 ºC for 5 min in presence of hydrogen and argon gas. Thereafter, the p-type doping was carried out using gold (III) chloride (AuCl3) solution. Post-treatment annealing of the doped films was carried out at various annealing temperatures ranging from 200 ºC - 500 ºC. Granular morphology has been revealed with annealing temperature from FESEM study. The increase in intensity of the characteristic XRD peak at 2θ = 14.1°, has been found up to 300 ºC. Distinguished Raman active mode peaks have been seen around 388 cm-1 and 408 cm-1. The carrier concentration has been evaluated employing Mott-Schottky method and has been found to be enhanced at higher annealing temperature. This comparative investigation provides an insightful information about the application of p-doped MoS2 thin films in futuristic semiconductor-based junction devices. | en_US |
| dc.subject | P-type molybdenum disulfide | en_US |
| dc.subject | Rapid thermal process | en_US |
| dc.subject | p-doping | en_US |
| dc.subject | Gold (III) chloride | en_US |
| dc.subject | Semiconductor | en_US |
| dc.subject | Junctions | en_US |
| dc.title | Study of Electronic Properties of RTP Processed p-type MoS2 Films with Various Annealing Temperature | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IWPSD_DPradhan_Study.pdf | 558.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
